TARA'S PEDIGREE (JAEVA PREMONITION)
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
| CH. Krisma City Slicker | CH. Wesscots Knight Challenge | Wesscots Knight Riot at Belle Vue | ENG. CH. Wesscots Knight in Arms | Fr. CH. Wesscots Knight F' Lovin |
| Eng.CH. Ashgate Braw Bricht Lass | ||||
| Wesscots Airs 'n Graces | CH. Clan Crinan | |||
| Mulroy Magic Moments of Wesscots | ||||
| Wesscots Last Tango | INT. CH. Wesscots Knight F'Dancing | Wesscots Royal Male | ||
| Chelsea Girl of Leastar | ||||
| Fernforest Cailliche | CH. Ashgate Leckie | |||
| Ashgate Bleavale | ||||
| Krisma Keynote at Olac | CH. Olac Moonpilot Crufts Supreme Champion 1990 | Olac Moonmaverick | IT. INT. CH. Arneholme Aces High | |
| CH. Halfmoon of Olac | ||||
| Olac Wintermoon | Famecheck Speciality | |||
| Suzanne so Sweet | ||||
| CH. Lasara Hell of a Girl | CH. Lasara Love all | CH. Midshipman of Haweswalton | ||
| Lasara Lucky Lot | ||||
| CH. 'L for Leather | AM.CH. Ballacoar Moffat is Justrite | |||
| Lasara Leading Lady |
| Rosara Ice Maiden | Wesscots Knight Raider | ENG. CH. Wesscots Knight in Arms | Nat'l CH. Wesscots Knight F' Lovin | AM. CH. Trewen Discovery |
| Wesscots Liberty | ||||
| ENG CH. Ashgate Braw Bricht Lass | CH. Olac Moonpilot | |||
| ENG. CH. Ashgate Sheigra | ||||
| Wesscots Wild Oats | Wesscots Knight of Magic | CH. Mac Hars of Bellevue | ||
| Wesscots Ballerina | ||||
| Wesscots Bridesmaid | Wesscots Royal Male | |||
| Wesscots Honeymoon | ||||
| Franfoy My Bonnie of Rosara | Rishtte Snow Jeste | ENG. CH. Ashgate Bern Era | ENG. CH. Ashgate Sinclair | |
| ENG. CH. Ashgate Braw Bricht Lass | ||||
| Furzeleigh White Lady at Rishtte | ENG. CH. Ashgate Leckie | |||
| Snow White Little Dreamer of Furzeleigh | ||||
| Heshe Gloriana | CH. Famecheck Hopeful Quest | Famecheck Paratrooper | ||
| CH. Famecheck Full of Hope | ||||
| Burlemere Masquarade | CH. Kimgarwyn Marksman | |||
| Burlemere Super Solo |